| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claremont Stars Boys 2015 pNPL | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 28 |
| 2 | Downey United FC B2015 Blue | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 13 |
| 3 | Inland surf B2015 | 3 | 1 | 0 | 2 | 4 | 8 | -5 | 11 |
| 4 | 2015 Inland United Premier | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 5 |
| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebels B2015 PreECNL | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 21 |
| 2 | Inland surf B16 elite | 3 | 1 | 1 | 1 | 6 | 6 | -2 | 16 |
| 3 | Coastal FC | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 11 |
| 4 | FASC | 3 | 1 | 0 | 2 | 6 | 10 | -2 | 11 |
| Sun Nov 30, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #084 | Boys (2015) - Flight A | A | 09:20 AM | Inland surf B2015 | 2 - 0 | 2015 Inland United Premier | 7B |
Galway Downs, 38801 Los Corralitos Rd., Temecula, California, 92592 |
| #083 | Boys (2015) - Flight A | A | 10:35 AM | Claremont Stars Boys 2015 pNPL | 2 - 0 | Downey United FC B2015 Blue | 7A |
Galway Downs, 38801 Los Corralitos Rd., Temecula, California, 92592 |
| #089 | Boys (2015) - Flight A | B | 10:35 AM | Coastal FC | 3 - 1 | FASC | 9B |
Galway Downs, 38801 Los Corralitos Rd., Temecula, California, 92592 |
| #090 | Boys (2015) - Flight A | B | 10:35 AM | Rebels B2015 PreECNL | 0 - 0 | Inland surf B16 elite | 7B |
Galway Downs, 38801 Los Corralitos Rd., Temecula, California, 92592 |
| #091 |
Boys (2015) - Flight A | Final | 01:30 PM | Claremont Stars Boys 2015 pNPL | 1 - 0 | Rebels B2015 PreECNL | 6B |
Galway Downs, 38801 Los Corralitos Rd., Temecula, California, 92592 |