Mon Aug 18, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#011 | Boys (2007) - b2007 | A/B | 10:00 AM | Team 1 | 1 - 0 | Team 2 | #1 | NY Soccer, New York |
#015 | Boys (2007) - b2007 | A/B | 10:00 AM | Team 3 | 1 - 1 | Team 4 | #2 | NY Soccer, New York |
#012 | Boys (2007) - b2007 | A/B | 01:00 PM | Team 4 | 0 - 2 | Team 1 | #1 | NY Soccer, New York |
#014 | Boys (2007) - b2007 | A/B | 01:00 PM | Team 2 | 1 - 2 | Team 3 | #2 | NY Soccer, New York |
#016 | Boys (2007) - b2007 | A/B | 04:00 PM | Team 6 | 1 - 0 | Team 3 | #1 | NY Soccer, New York |
#017 | Boys (2007) - b2007 | A/B | 04:00 PM | Team 5 | 2 - 1 | Team 2 | #2 | NY Soccer, New York |
Tue Aug 19, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#013 | Boys (2007) - b2007 | A/B | 10:00 AM | Team 1 | 1 - 0 | Team 6 | #2 | NY Soccer, New York |
#018 | Boys (2007) - b2007 | A/B | 10:00 AM | Team 4 | 0 - 1 | Team 5 | #1 | NY Soccer, New York |
#019 | Boys (2007) - b2007 | A/B | 01:00 PM | Team 5 | 1 - 0 | Team 6 | #1 | NY Soccer, New York |
#020 |
Boys (2007) - b2007 | Final | 04:00 PM | Team 1 | 1 - 0 | Team 5 | #1 | NY Soccer, New York |